GrainMaster Silo System
We can design and build your complete GrainMaster silo system. From individual groups of silos in a variety of sizes to whole silo systems connected by Farm King augers.


We can design and build your complete GrainMaster silo system
GrainMaster have a large range of flat based and conical based silos in capacities from 5T through to 1200T, which can be modified for both on-farm and commercial applications
The complete product range can be manufactured from mild steel, galvanized sheet and coil, stainless steel, aluminium or Colorbond.
The diverse manufacturing options ensure the best results for the product being stored and the particular application.
Specifications
1800 Series
| Model | M3 | Tonnes | Diameter | Overall height | Auger length | ||||
| ft | mm | ft | mm | ft | mm | ||||
| 30 degree base | 1801 | 48 | 38.4 | 18 | 5500 | 15.91 | 4850 | 29 | 8800 |
| Centre discharge | 1802 | 75 | 60 | 18 | 5500 | 19.65 | 5990 | 36 | 10800 |
| 1803 | 101.9 | 81.5 | 18 | 5500 | 23.36 | 7120 | 42 | 12800 | |
| 1804 | 128.9 | 103 | 18 | 5500 | 27.10 | 8260 | 49 | 14700 | |
| 1805 | 155.9 | 124.7 | 18 | 5500 | 30.84 | 9400 | 55 | 16700 | |
| 1806 | 182.9 | 146.3 | 18 | 5500 | 34.58 | 10540 | 62 | 18700 |
| ft | mm | ft | mm | ft | mm | ||||
| 45 degree base | 1801 | 56.8 | 45.4 | 18 | 5500 | 19.39 | 5910 | 35 | 10600 |
| Centre discharge | 1802 | 83.8 | 67 | 18 | 5500 | 23.13 | 7050 | 42 | 12600 |
| 1803 | 110.7 | 88.6 | 18 | 5500 | 26.87 | 8190 | 48 | 14600 | |
| 1804 | 137.7 | 110.1 | 18 | 5500 | 30.61 | 9330 | 55 | 16600 | |
| 1805 | 164.7 | 131.7 | 18 | 5500 | 34.35 | 10470 | 61 | 18600 | |
| 1806 | 191.6 | 153.2 | 18 | 5500 | 38.06 | 11600 | 68 | 20600 |
2100 Series
| Model | M3 | Tonnes | Diameter | Overall height | Auger length | ||||
| ft | mm | ft | mm | ft | mm | ||||
| 30 degree base | 2101 | 64 | 51.2 | 21 | 6400 | 17.78 | 5420 | 33 | 9800 |
| Centre discharge | 2102 | 103 | 82.4 | 21 | 6400 | 21.52 | 6560 | 39 | 11800 |
| 2103 | 142 | 113.6 | 21 | 6400 | 25.26 | 7700 | 46 | 13800 | |
| 2103.5 | 161.5 | 129 | 21 | 6400 | 27.03 | 8240 | 49 | 14900 | |
| 2104 | 180 | 144 | 21 | 6400 | 29.00 | 8840 | 52 | 15800 | |
| 2104.5 | 199.5 | 160 | 21 | 6400 | 30.77 | 9380 | 55 | 16800 | |
| 2105 | 219 | 175.2 | 21 | 6400 | 32.74 | 9980 | 59 | 17800 | |
| 2106 | 258 | 206 | 21 | 6400 | 36.48 | 11120 | 66 | 20100 | |
| 2107 | 297 | 238 | 21 | 6400 | 40.22 | 12260 | 73 | 22250 |
Fertiliser Silos
| Model | M3 | Tonnes | Diameter | Overall height | Auger length | ||||
| ft | mm | ft | mm | ft | mm | ||||
| 45 degree base | 901 | 10.5 | 8.4 | 9 | 2700 | 12.11 | 3690 | 22 | 6600 |
| Centre discharge | 902 | 17.2 | 13.8 | 9 | 2700 | 15.85 | 4830 | 29 | 8600 |
| 903 | 24 | 19.2 | 9 | 2700 | 19.95 | 5970 | 35 | 10600 | |
| 904 | 30.7 | 24.6 | 9 | 2700 | 23.33 | 7110 | 42 | 12600 |
| ft | mm | ft | mm | ft | mm | ||||
| 45 degree cone base | 1201 | 20.7 | 16.3 | 12 | 3700 | 14.47 | 4410 | 26 | 7900 |
| Centre discharge | 1202 | 32.6 | 26 | 12 | 3700 | 18.21 | 5550 | 33 | 9900 |
| 1203 | 44.6 | 35.4 | 12 | 3700 | 21.95 | 6690 | 39 | 11900 | |
| 1204 | 56.6 | 45 | 12 | 3700 | 25.55 | 7820 | 46 | 13900 |
| ft | mm | ft | mm | ft | mm | ||||
| 45 degree base | 1501 | 35.9 | 28.7 | 15 | 4600 | 16.96 | 5170 | 31 | 9300 |
| Centre discharge | 1502 | 54.6 | 43.6 | 15 | 4600 | 20.70 | 6310 | 37 | 11300 |
| 1503 | 73.3 | 58.6 | 15 | 4600 | 24.44 | 7450 | 44 | 13300 | |
| 1504 | 92 | 73.6 | 15 | 4600 | 28.18 | 8590 | 50 | 15300 | |
| 1505 | 110.7 | 88.6 | 15 | 4600 | 31.89 | 9720 | 57 | 17200 |
| ft | mm | ft | mm | ft | mm | ||||
| 45 degree base | 1801 | 56.8 | 45.4 | 18 | 5500 | 19.39 | 5910 | 35 | 10600 |
| Centre discharge | 1802 | 83.8 | 67 | 18 | 5500 | 23.13 | 7050 | 42 | 12600 |
| 1803 | 110.7 | 110.7 | 18 | 5500 | 26.87 | 8190 | 48 | 14600 | |
| 1804 | 137.7 | 137.7 | 18 | 5500 | 30.61 | 9330 | 55 | 16600 | |
| 1805 | 164.7 | 164.7 | 18 | 5500 | 34.35 | 10470 | 61 | 18600 | |
| 1806 | 191.6 | 191.6 | 18 | 5500 | 38.06 | 11600 | 68 | 20800 |
Send us an email enquiry






